

Technical Program
plus Abstracts (pdf)
| November 23rd | Sunday |
| 10:00 - 11:00 | Get together |
| 11:00 - 11:30 | Welcome Remarks |
| 11:30 - 12:15 | K. Seddon (Belfast) (Plenary
Lecture) Ionic Liquids: A Time for Reflection? |
| 12:15 - 14:00 | Lunch |
| 14:00 - 14:30 |
D. Kattning (Graz) |
| 14:30 - 15:00 | V. Strehmel (Potsdam) Investigation of a Glass Forming Imidazolium Based Ionic Liquid with Charged Spin Probes |
| 15:00 - 15:30 | R. Hempelmann (Saarbrücken) Cation Dynamics in Ionic Liquids as seen by QuasiElastic Neutron Scattering |
| 15:30 - 16:00 | K. Oum (Göttingen) What ultrafast molecular probes tell us about the microscopic environment in ionic liquids, supercritical fluids and organic solvents |
| 16:00 - 17:00 | Coffeebreak and Poster |
| 17:00 - 17:45 | S. Baldelli (Houston) (Plenary
Lecture) Influence of Solute on the Surface of Room-Temperature Ionic Liquids |
| 17:45 - 18:15 | S. Krischok (Ilmenau) Influence of Irradiation and dissolved Cu ions on the Near-Surface Chemical Composition of a Room Temperature Ionic Liquid |
| 18:15 - 18:45 | K. R. J. Lovelock (Erlangen) Influence of Molecular Structure of Cations and Anions on the Surface Composition of Imidazolium-based Ionic Liquids |
| November 24rd | Monday |
| 08:15 - 09:00 | Y. Katayama (Plenary
Lecture) Electrochemistry of some metal species in hydrophobic ionic liquids |
| 09:00 - 09:30 | A. Bhatt Electrochemical and spectroelectrochemical study of the quinone-hydroquinone redox couple in the reactive 'distillable' ionic liquid, DIMCARB |
| 09:30 - 10:00 | T. Schubert (IoLiTec,
Denzlingen) Ionic Liquids for the Use in Energy Transformations and Energy Storage - Scope and Limitations |
| 10:00 - 10:30 | A. Bund (Dresden) Electrodeposition of tantalum from selected ionic liquids - effect of the cation |
| 10:30 - 11:00 | Coffeebreak and
Poster |
| 11:00 - 11:30 | F. Endres (Clausthal) |
| 11:30 - 12:00 | C. Holm (Frankfurt) Towards Multiscale Modelling of Ionic Liquids: From Eletronic Structure to Bulk Properties |
| 12:00 - 12:30 | S. Zahn (Leipzig) Structure, dynamics and intermolecular forces in ionic liquids |
| 12:30 - 13:00 | U. Kragl (Rostock) Interactions of Proteins and Ionic Liquids |
| 13:00 - 14:00 | Lunch |
| 14:00 - 14:45 | R. Ludwig (Rostock) (Plenary
Lecture) Ionic Liquids: Understanding the physical properties and solvent behaviour at molecular level |
| 14:45 - 15:15 | C. Schroeder (Wien) On the collective networks of ionic liquids/water mixtures |
| 16:00 - 18:45 | Excursions |
| 19:00 | Conference Dinner |
| November 25rd | Tuesday |
| 08:15 - 09:00 | H. Ohno (Tokyo) (Plenary
Lecture) Amino Acid Ionic Liquids: New Generation of Salts |
| 09:00 - 09:30 | P. S. Schulz (Erlangen) Ion Pairing in Ionic Liquids, NMR-Spectroscopy as a tool for Investigation of Ionic Liqiuds properties |
| 09:30 - 10:00 | I. Krossing (Freiburg) Melting Point Prediction for ILs: A theoretical approach based onthermodynamics |
| 10:00 - 10:30 | Coffeebreak and Poster |
| 10:30 - 11:00 | P. Claus (Darmstadt) The promoting effect of dicyanamide based ionic liquids in the selective citral hydrogenation |
| 11:00 - 11:30 | A. Stark (Jena) Ionic Liquid - Reactant Interactions: Co-Catalytic and Water-Scavenging Effects in Esterification |
| 11:30 - 12:00 | H. Weingärtner (Bochum) Protein Stability in Ionic Liquids |
| 12:00 - 12:30 | A. Heintz (Rostock) Thermochemistry of Ionic Liquids - a Balance between Experiments and ab initio Calculations |
| 12:30 - 13:00 | R. Giernoth (Köln) Generation Ionic Liquids: Switchable Solvents |
| 13:00 - 14:00 | Lunch |
| 14:00 - 14:45 | R. D. Rogers (Belfast) (Plenary
Lecture) Approaches to the Understanding and Utilization of Unique Ionic Liquid Properties: Physical (Solvents), Chemical (Energetic Materials), and Biological (Pharmaceuticals) |
| 14:45 - 15:15 | K. Binnemans (Leuven) Functionalized ionic liquids for solubilizing metal oxides and metal salts |
| 15:15 - 15:45 | O. Steinhauser (Wien) Long-time simulation studies and dielectric theory of molecular ionic liquids |
| 15:45 - 16:15 | B. Smarsly (Gießen) Ionic liquids as template and reaction medium for the generation of titania nanostructures |
| 16:15 - 16:45 | Coffeebreak and Poster |
| 16:45 - 17:15 | U. Welz-Biermann (Dalian) CHILL - China Ionic Liquids Laboratory |
| 17:15 - 17:45 | |
| 17:45 - 18:00 | Concluding Remarks |
Posters will be presented during the whole of the conference |

